Sigma Centrifuge Tube Compatibility Chart
PART NO. | DESCRIPTION | TO FIT SIGMA ROTORS & BUCKET PART NOS (ALSO SUITABLE FOR OTHER MANUFACTURERS CENTRIFUGES) | |
---|---|---|---|
15028 | Microhematocrite capillary centrifuge tubes, heparinized, 19 µl Ø 1.3 x 50 mm, 200 pcs. per pack | 11026 | |
15001 | Microhematocrite capillary centrifuge tubes, heparinized, Ø 1.5 x 75 mm, 50 µl, 200 pcs. per pack | 11024, 11409 | |
15042 | Reaction vials 0.2 ml, 100 pcs. per pack | 12096, 12101, 12104, 12107, 12115, 13021, 14020, 14021, 14350 | |
15014 | Reaction vials made of polypropylene 0.4 ml, 100 pcs. per pack | 12031, 12083, 12093, 13000, 14000 | |
15005 | Reaction vials 0.5 ml, 100 pcs. per pack | 12085, 12126, 13002, 14349, 17350 | |
15008 | Reaction vials 1.5 ml, 100 pcs. per pack | 11124, 11135, 11148, 12011, 12012, 12024, 12082, 12083, 12084, 12085, 12092, 12093, 12094, 12110, 12124, 12130, 12131, 12132, 12133, 12148, 12154, 12200-H, 12202-H, 12348, 14002, 14122, 14151, 14162, 17008, 17353, 17653 18002, 18003 | |
15040 | Reaction vials 2.0 ml, 100 pcs. per pack | 11124, 11135, 11148, 12011, 12012, 12024, 12082, 12083, 12084, 12085, 12092, 12093, 12094, 12110, 12124, 12130, 12131, 12132, 12133, 12148, 12154, 12200-H, 12202-H, 12348, 14002, 14122, 14151, 14162, 17008, 17353, 17653 18002, 18003 | |
15041 | Reaction vials 2.0 ml, 1 x | 15223, 15224, 15225 | |
15060 | Polystyrene centrifuge tube 5 ml (RIA), Ø 12 x 75 mm | 13009, 13033, 13071, 13233, 14029, 14033, 17006, 17013, 17352, 17356, 17652, 17656, 18005, 18009, 18105 | |
15007 | Centrifuge glass centrifuge tube 6 ml, max. 4.000 x g Ø 12 x 100 mm | 13001, 13072, 14029, 17007, 17354, 17654, 18007, 18107 | |
15027 | Centrifuge glass centrifuge tube 7 ml, max. 4.000 x g Ø 12 x 100 mm, graduated 1 up to 7 ml in 0.5 ml increments | 13001, 13072, 14029, 17007, 17354, 17654, 18007, 18107 | |
15010 | Polycarbonate centrifuge tube 10 ml, Ø 16.1 x 81.1 mm, incl. screw cap, | 12111, 12141, 12157, 12168, 13035, 13037, 13042, 13059, 13084, 14030, 14124, 14144, 14164, 17012, 17355, 17655, 18010 | |
15000 | Polyfluor centrifuge tube 10 ml, Ø 16.1 x 81.1 mm, incl. screw cap | 12111, 12141, 12157, 12168, 13035, 13037, 13042, 13059, 13084, 14030, 14124, 14144, 14164, 17012, 17355, 17655, 18010 | |
15039 | Polypropylene Co-Polymer (PPCO) centrifuge tube 10 ml, Ø 16.1 x 81.1 mm, incl. screw cap | 12111, 12141, 12157, 12168, 13035, 13059, 13084, 14030, 14124, 14144, 14164, 17012, 17355, 17655, 18010 | |
15109 | Centrifuge glass centrifuge tube 10 ml, 16/23 x 107 mm, effective 9 ml, incl. screw cap Schott GL | ||
15015 | Centrifuge glass centrifuge tube 10 – 12 ml, max. 4.000 x g Ø 16 x 100 mm |
12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13035, 13037, 13042, 14030, 14034, 14164, 17015, 17018, 17358, 17658, 18015, 18017, 18115 | |
15024 | Centrifuge glass centrifuge tube 12 ml, max. 4.000 x g Ø 16 x 100 mm, graduated 0.1 ml up to 10 ml in 0.1 ml increments |
12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13037, 13042, 14030, 14034, 17015, 17018, 17358, 17658, 18015, 18017, 18115 | |
15022 | Glass centrifuge tube 13.5 ml, max. 4.000 x g, Ø 17 x 110 mm |
12150, 12156, 12166 mit 16018, 12155, 12159, 12165 mit 16019, 13012, 13035, 14034, 17018, 17358, 17658, 18015, 18017, 18115 | |
15065 | 14 ml centrifuge tube, with cap, Ø 17/22 x 94/95 mm, graduated | 12112, 13062, 13063 | |
15020 | Polystyrene centrifuge tube 14 ml, Ø 17 x 100 mm, max. 4.500 x g | 12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13035, 13037, 13042, 14034, 17015, 17018, 17358, 17658, 18015, 18017, 18115 | |
15023 | Polypropylene Co-Polymer (PPCO) centrifuge tube 14 ml, Ø 17 x 100 mm | 12011, 12012, 12061, 12062, 12066, 12072, 12073, 13011, 13035, 13037, 13042, 14030, 14034, 17015, 17018, 17358, 17658, 18015, 18017, 18115 | |
15021 | Polypropylene stopper for centrifuge tubes no. 15020, 15023 | 15020, 15023 | |
15085 | Centrifuge glass centrifuge tube 15 ml, incl. screw cap with PTFE-faced rubber liner, Ø 17.5/23.5 x 106 mm, max. 13.100 RCF, only together with rubber adapters 16018 or 16019 | 16018, 16019 | |
15115 | Tissue Culture centrifuge tube, 15 ml, pointed bottom, polypropylene, incl. screw cap Ø 23 mm | 12011, 12061, 12062, 12066, 12071, 12072, 12073, 12170, 12171, 12174, 13018, 13038, 13060, 13081, 13130, 13152, 13236, 14125, 14149, 14165, 17019, 17345, 17359, 17360, 17659, 17660, 17775, 18016, 18018, 18311, 18605, 18615, 18815 | |
15025 | Centrifuge glass tube 26 ml, max. 4.000 x g, Ø 24 x 100 mm | 14031, 16030, 16031, 17025, 17030, 17370, 17670, 17925, 18025 | |
15026 | Centrifuge glass centrifuge tube 27 ml, max. 4.000 x g Ø 24 x 100 mm, graduated 2 up to 25 ml in 0.5 ml increments |
14031, 16030, 16031, 17025, 17030, 17370, 17670, 17925, 18025 | |
15029 | Polyfluor centrifuge tube 28 ml, Ø 25.3 x 96 mm, incl. screw cap | 12139, 12158, 12172, 13083, 14031, 14146, 14127, 14167, 17030, 17370, 17670, 18030 | |
15032 | Polypropylene Co-Polymer (PPCO) centrifuge tube 27 ml, Ø 25.3 x 97 mm, incl. screw cap, | 12139, 12158, 12172, 13083, 14031, 14127, 14146, 14167, 17030, 17370, 17670, 18030 | |
15030 | Polycarbonate centrifuge tube 30 ml, Ø 25.3 x 98 mm, incl. screw cap, | 12139, 12158, 12172, 13083, 14031, 14127, 14146, 14167, 17030, 17370, 17670, 18030 | |
15086 | Glass centrifuge tube 30 ml, incl. screw cap with PTFE faced rubber liner, Ø 23.6/27.6 x 106 mm, max. 13.100 RCF, only together with rubber adapter 16030 or 16031 | 16030, 16031 | |
15033 | Glass tube 32 ml, max. 4.000 x g Ø 24 x 105 mm, |
12150, 12156, 12166 together with 16030; 12155, 12159, 12165 together with 16031, 14031, 17025, 17370, 17670, 18025 | |
15051 | Polyfluor centrifuge tube 38 ml, Ø 28.5 x 107 mm, incl. screw cap | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 | |
15052 | Polypropylene Co-Polymer (PPCO) centrifuge tube 42 ml, Ø 28.8 x 107 mm, incl. screw cap, | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 | |
15054 | Polycarbonate centrifuge tube 42 ml, Ø 28.8 x 107 mm, incl. screw cap | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 | |
15045 | Glass tube 50 ml, Ø 34 x 100 mm, effective 45 ml, incl. screw cap Schott GL | 14032, 17050, 17375, 17675, 13097 + 17950 13099 + 17950, 18050 | |
15151 | Tissue Culture centrifuge tube, 50 ml, pointed bottom, polypropylene, incl. screw cap | 12071, 12151, 12169, 13031, 13080, 13150, 13235, 14131, 14148, 14171, 17049, 17346, 17377, 17677, 17679, 17777, 18052, 18310, 18606, 18650, 19776 | |
13055 | Stainless steel centrifuge tube 50 ml, Ø 28.5 x 101.5 mm, sealable with cap no. 17054 | 12150, 12156, 12166, 13079, 13082, 14129, 14150, 14169, 17052, 17376, 17676, 18051 | |
15050 | Centrifuge glass tube 58 ml, max. 4.000 x g, Ø 34 x 100 mm |
13097 or 13099 with 17950; 14032, 17050, 17375, 17675, 18050 | |
15056 | Centrifuge glass tube 58 ml, max. 4.000 x g Ø 34 x 100 mm, graduated 2 up to 50 ml in 2 ml increments | 13097 or 13099 with 17950, 14032 17050, 17375, 17675, 18050 | |
15056 | Centrifuge glass tube 58 ml, max. 4.000 x g Ø 34 x 100 mm, graduated 2 up to 50 ml in 2 ml increments |
13097 or 13099 with 17950, 14032 17050, 17375, 17675, 18050 | |
15049 | Polycarbonate centrifuge tube 65 ml, Ø 34 x 100 mm, graduated 1 up to 50 ml in 1 ml increments | 13097 or 13099 with 17950; 14032, 17050, 17375, 17675, 18050 | |
15076 | Polypropylene Co-Polymer (PPCO) centrifuge tube 78 ml, Ø 38 x 112 mm, incl. screw cap, | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 | |
15080 | Polyfluor centrifuge tube 81 ml, Ø 38 x 112 mm, incl. screw cap, | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 | |
15074 | Polycarbonate centrifuge tube 82 ml, Ø 38 x 108 mm, incl. special aluminium screw cap with seal for high speeds, | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 | |
15075 | Polycarbonate centrifuge tube 82 ml, Ø 38 x 112 mm incl. screw cap |
12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 | |
13085 | Stainless steel centrifuge tube 85 ml, Ø 38 x 103 mm, sealable with cap no. 17185 | 12155, 12159, 12165, 14134, 14153, 14174, 17085, 17385, 17685, 18085 | |
15106 | Centrifuge glass tube 97 ml, max. 4.000 x g, Ø 44 x 100 mm, graduated 1 up to 97 ml in 1 ml increments | 13097, 13099, 13234, 17100, 17101, 17390, 17690, 18100 | |
15078 | Centrifuge glass tube 100 ml, Ø 44 x 100 mm, effective 78 ml, incl. Screw cap Schott GL 32 |
17100, 17101, 17390, 17690, 18100 | |
15100 | Centrifuge glass tube 100 ml, max. 4.000 x g, Ø 44 x 100 mm |
13097, 13099, 13234, 17100, 17101, 17390, 17690, 18100 | |
15130 | Glass tube for mineral oil 100 ml, 8″, Ø 37 x 200 mm, for former ASTM D 91/96 | 13113 together with 16103 | |
15131 | Glass centrifuge tube for mineral oil 100 ml, 6″, pear-shaped, Ø 59 x 160 mm, for former ASTM D 96 |
13116 together with 16106 | |
15132 | Glass centrifuge tube for mineral oil 100 ml, 6″, Ø 44 x 165 mm, for former ASTM D 96 | 13114 mit 16104 | |
15103 | Polycarbonate tube 110 ml, Ø 45 x 100 mm, graduated 2 up to 100 ml in 2 ml increments |
13097, 13099, 13234, 17100, 17101, 17390, 17690, 18100 | |
15102 | Polypropylene tube 120 ml, Ø 45 x 100 mm |
13097, 13099, 17101, 17390, 17690, 18100 | |
15125 | Polypropylene bottle 125 ml, Ø 51 x 99 mm, incl. screw cap, |
17125, 17395, 17692, 18125 | |
15202 | Polypropylene Co-Polymer (PPCO) bottle 190 ml, Ø 56 x 112 mm incl. screw cap, |
13104, 17400, 17696, 18200 | |
15174 | Nunc bottle 200 ml, no. 376813, Ø 60 x 137,2, pointed bottom 60°, graduated 1 up to 10 in 1 ml; 10 up to 20 in 2 ml; 20 up to 175 ml in 5 ml increments | 17393, 17694 | |
15175 | Polypropylene bottle 200 ml, Ø 61.5 x 139 mm, pointed bottom, 60°, (Nalgene no. 3143-0175), graduated 5 ml, 10 ml, 25 up to 175 ml in 25 ml increments |
14157, 14177, 17393, 17694 | |
15201 | Centrifuge glass tube 200 ml, max. 4.000 x g, Ø 56 x 112 mm |
17401, 17695, 18250 | |
15206 | Centrifuge glass tube 200 ml, max. 4.000 x g, Ø 56 x 113 mm, graduated 30 up to 150 ml in 2 ml increments | 17401, 17695, 18250 | |
15250 | Centrifuge glass tube 230 ml, max. 4.000 x g, Ø 56 x 134 mm |
17401, 17695, 18250 | |
15254 | Centrifuge glass tube 230 ml, max. 4.000 x g, Ø 56 x 135 mm, graduated from 15 – 200 ml in 5 ml increments |
17401, 17695, 18250 | |
15247 | Polyfluor bottle 250 ml, Ø 61.4 x 122 mm, incl. screw cap | 12256-H, 12258-H, 14155, 14178, 17347, 17698, 18251 | |
15248 | Polycarbonate bottle 250 ml, Ø 61.4 x 125 mm, incl. screw cap, |
12256-H, 12258-H, 14155, 14178, 17347, 17698, 18251 | |
15249 | Polypropylene Co-Polymer (PPCO) bottle 250 ml, Ø 61.4 x 125 mm, incl. screw cap, | 12256-H, 12258-H, 14155, 14178, 17347, 17698, 18251 | |
15251 | Polypropylene tube 250 ml, Ø 57 x 135 mm | 17401, 17695, 18250 | |
15430 | Centrifuge glass tube 430 ml, max. 4.000 x g, Ø 75 x 140 mm |
17404 | |
13507 | Stainless steel bottle 500 ml, Ø 69.5 x 152 mm, sealable with cap no. 17256 |
12500-H, 12505-H, 13655, 14180 | |
15500 | Polycarbonate bottle 500 ml, Ø 85 x 135 mm, incl. screw cap |
13350, 13550, 13654 | |
15501 | Polypropylene Co-Polymer (PPCO) bottle 500 ml, Ø 85 x 135 mm, incl. screw cap | 13350, 13550, 13654 | |
15508 | Polypropylene Co-Polymer (PPCO) bottle 500 ml, effective 430 ml, Ø 69 x 165 mm, incl. screw cap |
12500-H, 12505-H, 13555, 13655, 14180 | |
15509 | Polycarbonate bottle 500 ml, effective 430 ml, Ø 69 x 165 mm, incl. screw cap |
12500-H, 12505-H, 13555, 13655, 14180 | |
13456 | Polypropylene tube flat bottom, 650 ml, Ø 100 x 111 mm, sealable with cap 17123 |
13450 | |
15750 | Polycarbonate bottle 750 ml, Ø 85 x 170 mm, incl. screw cap |
13550 without cap 17135, 13650 with 13654 without cap 17170 | |
15751 | Polypropylene Co-Polymer (PPCO) bottle 680 ml, Ø 85 x 173 mm, incl. screw cap, | 13550 without cap 17135, 13650 with 13654 without cap 17170 | |
13510 | Stainless steel bottle 1000 ml, Ø 100 x 167 mm, incl. cap no. 17520, (spare part O-ring order no. 482750) | 12510-H, 13822, 13850 with 13851, 13855 | |
15920 | Polycarbonate bottle 1000 ml, incl. screw cap Ø 97 x 175 mm, incl. screw cap. |
13822, 13855 with 13511, 13850 with 13852 | |
15921 | Polypropylene Co-Polymer (PPCO) bottle 1000 ml, Ø 97 x 175 mm, incl. screw cap |
12510-H, 13822, 13855 with 13511, 13850 with 13852 | |
13511 | Stainless steel centrifuge tube Ø 100 x 152 mm, for tubes no. 15920, 15921, sealable with cap no. 17911, use without cap in rotor 12510-H | 12510, 13822, 13851, 13855 | |
15930 | Polyethylene bottle 1500 ml incl. screw cap, Ø 114 x 175 mm |
13850 | |
Cytology rotor accessories | |||
15223 | Cytology insert, complete, 4 x 15041, 4 x 15224, 4 x 15228, 4 x 15230, 4 x 15233, 4 x 15235 | 13224 | |
15224 | Cytology insert, incl. 4 x 15234, 4 x 15227 | 13224 | |
15225 | Cytology insert, incl. 4 x 15234, 4 x 15226 | 13224 | |
15226 | Silicone insert Ø 6,2 mm | 15223, 15224, 15225 | |
15227 | Silicone insert Ø 8,7 mm | 15223, 15224, 15225 | |
15228 | Microskopic slide | 15223, 15224, 15225 | |
15229 | Filterpaper Ø 7 mm | 15223, 15224, 15225 | |
15230 | Filterpaper Ø 9,5 mm | 15223, 15224, 15225 | |
15231 | Filterpaper Ø 12,5 mm | 15223, 15224, 15225 | |
15233 | Support container | 15223, 15224, 15225 | |
15234 | Stopper no. 6 | 15223, 15224, 15225 | |
15235 | Stopper no. 7 | 15223, 15224, 15225 |