pH Buffer Solution / Standards
Reagecon offer a comprehensive range of pH Buffer Solutions. Every pH Buffer Solution is traceable to the IUPAC pH scale by an unbroken chain of traceability. Reagecon achieve this traceability through a series of comparisons, with the key reference materials being Standard Reference Materials (SRMs) manufactured by NIST.
We manufacture the most comprehensive range of pH Buffer Solutions these include pH tested at 20°C and 25°C, High Resolution Buffers, Low Ionic Strength Buffers and pH Buffer Capsules. We are delighted to add several new offerings including buffers to calibrate Antimony Electrodes and Colour Coded pH Buffers with a three decimal place specification. All are manufactured to exacting specifications with an extended shelf life and cover the pH range of pH 1.00 to pH 13.00 inclusive.
Write Your Own Review
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
10405CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Twin Neck 500ml | POA | POA | ENQUIRE |
1040CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Twin Neck 1L | POA | POA | ENQUIRE |
10402CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Twin Neck 250ml | POA | POA | ENQUIRE |
BPH02 | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Bag-in-Box 10L | POA | POA | ENQUIRE |
10705CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 20C in Twin Neck 500ml | POA | POA | ENQUIRE |
1070CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 20C in Twin Neck 1L | POA | POA | ENQUIRE |
BPH04 | Reagecon pH 7.00 Colour Coded Buffer Solution at 20C in Bag-in-Box | POA | POA | ENQUIRE |
1070C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
10705C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
5070C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20C 5L | POA | POA | ENQUIRE |
10905C | Reagecon pH 9.00 Colour Coded Buffer Solution at 20C | POA | POA | ENQUIRE |
11005CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 20C in Twin Neck 500ml | POA | POA | ENQUIRE |
1100CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 20C in Twin Neck 1L | POA | POA | ENQUIRE |
11002CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 20C in Twin Neck 250ml | POA | POA | ENQUIRE |
BPH06 | Reagecon pH 10.00 Colour Coded Buffer Solution at 20C in Bag-in-Box 10L | POA | POA | ENQUIRE |
1100C | Reagecon pH 10.00 Colour Coded Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
11005C | Reagecon pH 10.00 Colour Coded Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
5040C | Reagecon pH 4.00 Colour Coded Buffer Solution at 20C | POA | POA | ENQUIRE |
10405 | Sigma 4-5L, laboratory table top centrifuge, 220-240 V, 50/60 Hz | POA | POA | ENQUIRE |
TB100 | Reagecon pH 10.00 Technical Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
10168 | Reagecon pH 1.68 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
TB1002 | Reagecon pH 10.00 Technical Colour Coded Buffer Solution at 25C 250ml | POA | POA | ENQUIRE |
TB2002 | Reagecon pH 2.00 Technical Colour Coded Buffer Solution at 25C 250ml | POA | POA | ENQUIRE |
10168TT | Reagecon pH 1.68 Buffer Solution at 25C in Twin Neck 500ml | POA | POA | ENQUIRE |
TB200 | Reagecon pH 2.00 Technical Colour Coded Buffer Solution at 25C in Twin Neck 500ml | POA | POA | ENQUIRE |
109180CTT | Reagecon pH 9.18 Colour Coded Buffer Solution at 25C in Twin Neck 500ml | POA | POA | ENQUIRE |
1020525 | Reagecon pH 2.00 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
107025CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 25C in Twin Neck 1L | POA | POA | ENQUIRE |
TB4012 | Reagecon pH 4.01 Technical Colour Coded Buffer Solution at 25C 250ml | POA | POA | ENQUIRE |
10205 | Reagecon pH 2.00 Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
TB7002 | Reagecon pH 7.00 Technical Colour Coded Buffer Solution at 25C 250ml | POA | POA | ENQUIRE |
1040525 | Reagecon pH 4.00 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
TB700 | Reagecon pH 7.00 Technical Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
TB9212 | Reagecon pH 9.21 Technical Colour Coded Buffer Solution at 25C 250ml | POA | POA | ENQUIRE |
1070525CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 25C in Twin Neck 500ml | POA | POA | ENQUIRE |
TB921 | Reagecon pH 9.21 Technical Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
104025 | Reagecon pH 4.00 Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
1030 | Reagecon pH 3.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
CP1070 | Reagecon pH 7.00 Coloured Coded Buffer Capsules at 25C 50 Capsules | POA | POA | ENQUIRE |
10401255 | Reagecon pH 4.01 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
CP1040 | Reagecon pH 4.01 Coloured Coded Buffer Capsules at 25C 50 Capsules | POA | POA | ENQUIRE |
1040 | Reagecon pH 4.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
1068805 | Reagecon pH 6.86 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
CP1090 | Reagecon pH 9.00 Coloured Coded Buffer Capsules at 25C Capsules | POA | POA | ENQUIRE |
CPMX47910 | Reagecon pH Buffer Capsule Kit at 25C, containing 10 pH 4.01, 20 pH 7.00, 10 pH 9.00 and 10 x pH 10.00 Capsules | POA | POA | ENQUIRE |
1070525 | Reagecon pH 7.00 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
1070225CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 25C in Twin Neck 250ml | POA | POA | ENQUIRE |
107025 | Reagecon pH 7.00 Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
1050 | Reagecon pH 5.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
BPH10 | Reagecon pH 7.00 Colour Coded Buffer Solution at 25C in Bag-in-Box 10L | POA | POA | ENQUIRE |
1090525 | Reagecon pH 9.00 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
1100525 | Reagecon pH 10.00 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
10605 | Reagecon pH 6.00 Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
110025 | Reagecon pH 10.00 Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
107025C | Reagecon pH 7.00 Colour Coded Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
11001525 | Reagecon pH 10.01 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
1110525 | Reagecon pH 11.00 Buffer Solution at 25C | POA | POA | ENQUIRE |
1060 | Reagecon pH 6.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
1120525 | Reagecon pH 12.00 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
507025C | Reagecon pH 7.00 Colour Coded Buffer Solution at 25C 5L | POA | POA | ENQUIRE |
10705 | Reagecon pH 7.00 Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
112025 | Reagecon pH 12.00 Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
11245525 | Reagecon pH 12.45 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
1068805CTT | Reagecon pH 6.86 Colour Coded Buffer Solution at 25C in Twin Neck 500ml | POA | POA | ENQUIRE |
1070 | Reagecon pH 7.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
10401525C | Reagecon pH 4.01 Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
1080 | Reagecon pH 8.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
104025CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 25C in Twin Neck 1L | POA | POA | ENQUIRE |
10805 | Reagecon pH 8.00 Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
1040525CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 25C in Twin Neck 500ml | POA | POA | ENQUIRE |
10905 | Reagecon pH 9.00 Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
1040525C | Reagecon pH 4.00 Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
1090 | Reagecon pH 9.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
104025C | Reagecon pH 4.00 Colour Coded Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
1100 | Reagecon pH 10.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
110025CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 25C in Twin Neck 1L | POA | POA | ENQUIRE |
11005 | Reagecon pH 10.00 Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
1100525CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 25C in Twin Neck 500ml | POA | POA | ENQUIRE |
1120 | Reagecon pH 12.00 Buffer Solution at 20C 1L | POA | POA | ENQUIRE |
BPH12 | Reagecon pH 10.00 Colour Coded Buffer Solution at 25C in Bag-in-Box 10L | POA | POA | ENQUIRE |
11205 | Reagecon pH 12.00 Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
1100525C | Reagecon pH 10.00 Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
110025C | Reagecon pH 10.00 Colour Coded Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
107025CMF | Reagecon pH 7.00 Mercury Free Colour Coded Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
104025CMF | Reagecon pH 4.00 Mercury Free Colour Coded Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
110025CMF | Reagecon pH 10.00 Mercury Free Colour Coded Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
106881 | Reagecon pH 6.881 NIST Value Buffer Solution at 20C | POA | POA | ENQUIRE |
107000C | Reagecon pH 7.000 High Resolution Colour Coded Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
104000C | Reagecon pH 4.000 High Resolution Colour Coded Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
110000C | Reagecon pH 10.000 High Resolution Colour Coded Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
H70525 | Reagecon pH 7.000 High Resolution Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
H70525C | Reagecon pH 7.000 High Resolution Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
H40525C | Reagecon pH 4.000 High Resolution Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
H100525C | Reagecon pH 10.000 High Resolution Colour Coded Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
H40525 | Reagecon pH 4.000 High Resolution Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
LS69 | Reagecon pH 6.96 Low Ionic Strength Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
LS695 | Reagecon pH 6.96 Low Ionic Strength Buffer Solution at 20C 5L | POA | POA | ENQUIRE |
LS41 | Reagecon pH 4.10 Low Ionic Strength Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
109225 | Reagecon pH 9.225 NIST Value Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
101677 | Reagecon pH 1.677 NIST Value Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
104001 | Reagecon pH 4.001 NIST Value Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
107429 | Reagecon pH 7.429 NIST Value Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
110062 | Reagecon pH 10.062 NIST Value Buffer Solution at 20C 500ml | POA | POA | ENQUIRE |
401025P | Reagecon pH 4.00 Antimony Colour Coded Buffer Solution at 25C 250ml | POA | POA | ENQUIRE |
70125025 | Reagecon pH 7.01 Antimony Colour Coded Buffer Solution at 25C 250ml | POA | POA | ENQUIRE |
109180 | Reagecon pH 9.180 DIN 19266 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
10687 | Reagecon pH 6.865 DIN 19266 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
101679 | Reagecon pH 1.679 DIN 19266 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
110012 | Reagecon pH 10.012 DIN 19266 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
104005 | Reagecon pH 4.005 DIN 19266 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
109235 | Reagecon pH 9.23 DIN 19267 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
112755 | Reagecon pH 12.75 DIN 19267 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
10465 | Reagecon pH 4.65 DIN 19267 Buffer Solution at 25C 1L | POA | POA | ENQUIRE |
103065 | Reagecon pH 3.06 DIN 19267 Buffer Solution at 25C 500ml | POA | POA | ENQUIRE |
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001
If you're unable to find the scientific or medical laboratory equipment supplies you're looking for, please do not hesitate to contact
SciQuip Technical Sales Support on 01939 234222 or by email at info@sciquip.co.uk