Conductivity
Reagecon is the world’s largest producer of conductivity standards and is credited with the invention of low level aqueous standards. The company is still the only producer worldwide with the capability to manufacture and stabilise these products at such low levels of conductivity. This low range of standards includes 1.3µS ±0.05 µS/cm, the lowest aqueous conductivity standard available worldwide.
Reagecon offer over 45 different values of Conductivity and Total Dissolved Solids (TDS) standards, ranging from as low as 1.3 µS/cm to as high as 500,000 µS/cm.
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
TDS1000 | Reagecon Total Dissolved Solids (TDS) 1000 mg/l Standard | POA | POA | ENQUIRE |
TDS500 | Reagecon Total Dissolved Solids (TDS) 500 mg/l Standard | POA | POA | ENQUIRE |
CSKC10 | Reagecon 10 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC100 | Reagecon 100 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC1000 | Reagecon 1000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC100M | Reagecon 100,000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC10M | Reagecon 10,000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC12880 | Reagecon 12,880 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC150M | Reagecon 150,000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC20 | Reagecon 20 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC200 | Reagecon 200 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC200M | Reagecon 200,000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC20M | Reagecon 20,000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC300M | Reagecon 300,000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC5 | Reagecon 5 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC500 | Reagecon 500 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC50M | Reagecon 50,000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC5M | Reagecon 5000 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKC84 | Reagecon 84 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKCL | Reagecon 1413 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
CSKCS | Reagecon 147 uS/cm Conductivity Standard at 25C | POA | POA | ENQUIRE |
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001