Christ Alpha 1-4 LSCplus -55 °C Alpha 2-4 -85 °C LSCplus 4 kg Freeze Dryers - Advanced Processes
NEW!! LyoCube front loader in an acrylic glass version
The new LyoCube made of acrylic glass (PMMA) offers a large, effective area of up to 0.6 m2and particularly comfortable operation thanks to rectangular shelves and its front swing door. The LyoCube can be combined with an extensive range of accessories, such as unheated and heatable shelves, thermoblocks, product trays and sieves or racks for up to 90 microwell plates. Stainless steel Lyocube also available.
Base model includes Compact table-top unit for effective lyophilisation of specimens with innovative Wireless Shelf Technology. The freeze dryer can be configured with tried and tested accessories to meet your specific needs. The simple and intuitive LSCplus controller supports manual and automatic process control for reproducible results. Two different drying methods are available to handle virtually every task. -55° C condenser temperature for drying aqueous specimens, -85° C for specimens containing solvents or with low eutectic points.
- Ice condenser capacity: 4.0 kg
- Condenser temperatures: -55°C / -85°C
- Condenser performance 4kg/24 hours
- LSCplus controller – colour touchscreen and graphic interface
- WST – wireless heated shelf technology NEW
- -55C for drying of aqueous products
- -85C for drying solvents with low eutectic points
- Display of vacuum, sample temperature, shelf temperature, ice condenser temp, run time
- Data transfer via USB or Ethernet
- Multiple system configurations
- Attachments for ampoules, round bottomed flasks, wide-necked filter bottles
- Complete system includes vacuum pump
Technical Specification |
|
---|
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
102142 | Christ Alpha 2-4 LSCplus Freeze Dryer, -85C ice condenser, 4kg ice capacity, heated shelves, Vacuum control | POA | POA | ENQUIRE |
102141 | Christ Alpha 1-4 LSCplus Freeze Dryer, -55C ice condenser, 4kg ice capacity, heated shelves, Vacuum control | POA | POA | ENQUIRE |
Please swipe right and left to horizontal scroll the buying options.
Drying chambers & Accessories for drying in flasks & ampoules | ||||
---|---|---|---|---|
Product Code | Description | List Price | Offer Price | |
121404 | Acrylic cover, diameter 300 mm | POA | POA | ENQUIRE |
121411 | Cover made of safety glass, resistant against solvents, diameter 300 mm | POA | POA | ENQUIRE |
121500 | Acrylic chamber, diameter 300 mm, internal height 305 mm, without connections for rubber valves | POA | POA | ENQUIRE |
121505 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, interior height 470 mm, without connections for rubber valves | POA | POA | ENQUIRE |
121509 | Acrylic chamber, diameter 300 mm, internal height 600 mm, recommended for freezing of microtiter plates | POA | POA | ENQUIRE |
121550 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, internal height 295 mm, with 12 connections for rubber valves 121860 | POA | POA | ENQUIRE |
121554 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, internal height 460 mm, with 12 connections for rubber valves | POA | POA | ENQUIRE |
121555 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, interior height 460 mm, with 12 connections for rubber valves 121860 | POA | POA | ENQUIRE |
121557 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, interior height 515 mm, with 12 connections for rubber valves | POA | POA | ENQUIRE |
121558 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, interior height 515 mm without connections for rubber valves | POA | POA | ENQUIRE |
121850 | Additional acrylic chamber, diameter 300 mm, internal height 295 mm, with 12 connections for individually controllable rubber valves 121860 | POA | POA | ENQUIRE |
121860 | Rubber valve for connection of freeze drying flasks | POA | POA | ENQUIRE |
121891 | Filter insert for rubber valve part no. 121860, | POA | POA | ENQUIRE |
121892 | Stainless steel filter insert for rubber valve part no. 121860 | POA | POA | ENQUIRE |
Large Arcylic chambers Ø 457 mm | ||||
Product Code | Description | List Price | Offer Price | |
120881 | Flange connection for using acrylic chambers with a diameter of 457 mm | POA | POA | ENQUIRE |
120908 | Flange connection for using acrylic chambers with a diameter of 457 mm for 6 racks 127202 | POA | POA | ENQUIRE |
121517 | Acrylic chamber with transparent splinter shield foil, diameter 457 mm, internal height 460 mm | POA | POA | ENQUIRE |
121521 | Acrylic chamber with transparent splinter shield foil, diameter 457 mm, interior height 460 mm, with 18 connections for rubber valves | POA | POA | ENQUIRE |
121523 | Acrylic chamber with transparent splinter shield foil, diameter 457 mm, interior height 565 mm, without connections for rubber valves | POA | POA | ENQUIRE |
121527 | Acrylic chamber with transparent splinter shield foil, diameter 457 mm, interior height 565 mm, with 18 connections for rubber valves | POA | POA | ENQUIRE |
121529 | Acrylic chamber with transparent splinter shield foil, diameter 457 mm, interior height 693 mm, without connections for rubber valves | POA | POA | ENQUIRE |
121531 | Acrylic chamber with transparent splinter shield foil, diameter 457 mm, interior height 693 mm, with 18 connections for rubber valves | POA | POA | ENQUIRE |
Vacuum & pressure control, pump hoses | ||||
Product Code | Description | List Price | Offer Price | |
125704 | Vacuum hose incl. standard flange connections DN 25/25 | POA | POA | ENQUIRE |
125910 | Electromagnetic pressure control and stop valve | POA | POA | ENQUIRE |
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001