Total Organic / Inorganic Carbon (TOC / TIC) Standards - Quality Range
Reagecon's Instrument Specific Total Organic Carbon (TOC) and Total Inorganic Carbon (TIC) Standards are an independent range of standards, suitable for use on leading brands of TOC / TIC analysers for laboratory and online applications. These standards are developed, validated, manufactured and tested to an extremely high specification. We believe that they offer real choice in the market place and represent exceptionally good value.
Write Your Own Review
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
TIC1M | Reagecon Total Inorganic Carbon (TIC) Standard 1000 mg/L (ppm) | POA | POA | ENQUIRE |
TIC100 | Reagecon Total Inorganic Carbon (TIC) Standard 100 mg/L (ppm) | POA | POA | ENQUIRE |
TIC500 | Reagecon Total Inorganic Carbon (TIC) Standard 500 mg/L (ppm) | POA | POA | ENQUIRE |
TIC200 | Reagecon Total Inorganic Carbon (TIC) Standard 200 mg/L (ppm) | POA | POA | ENQUIRE |
TIC10M | Reagecon Total Inorganic Carbon (TIC) Standard 10,000 mg/L (ppm) | POA | POA | ENQUIRE |
TIC50 | Reagecon Total Inorganic Carbon (TIC) Standard 50 mg/L (ppm) | POA | POA | ENQUIRE |
TOC5 | Reagecon Total Organic Carbon (TOC) Standard 5 mg/L (ppm) | POA | POA | ENQUIRE |
TOC15 | Reagecon Total Organic Carbon (TOC) Standard 15 mg/L (ppm) | POA | POA | ENQUIRE |
TOC50 | Reagecon Total Organic Carbon (TOC) Standard 50 mg/L (ppm) | POA | POA | ENQUIRE |
TOC100 | Reagecon Total Organic Carbon (TOC) Standard 100 mg/L (ppm) | POA | POA | ENQUIRE |
TOC250 | Reagecon Total Organic Carbon (TOC) Standard 250 mg/L (ppm) | POA | POA | ENQUIRE |
TOC500 | Reagecon Total Organic Carbon (TOC) Standard 500 mg/L (ppm) | POA | POA | ENQUIRE |
TOC832 | Reagecon Total Organic Carbon (TOC) Standard 832 mg/L (ppm) | POA | POA | ENQUIRE |
TOC2M | Reagecon Total Organic Carbon (TOC) Standard 2000 mg/L (ppm) | POA | POA | ENQUIRE |
TOIC1M | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 1000 mg/L (ppm) | POA | POA | ENQUIRE |
TOIC308 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 30 mg/L (ppm) Organic Carbon, 8 mg/L (ppm) Inorganic Carbon | POA | POA | ENQUIRE |
TOIC100 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 100 mg/L (ppm) | POA | POA | ENQUIRE |
TOIC10 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 10 mg/L (ppm) | POA | POA | ENQUIRE |
TOIC5 | Reagecon Total Organic and Inorganic Carbon (TOC/TIC) Mixed Standard 5 mg/L (ppm) | POA | POA | ENQUIRE |
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001
If you're unable to find the scientific or medical laboratory equipment supplies you're looking for, please do not hesitate to contact SciQuip Technical Sales Support on 01939 234222 or by email at info@sciquip.co.uk