Total Organic / Inorganic Carbon (TOC / TIC) Standards - Premium Instrument Specific Range
Reagecon's Instrument Specific Total Organic Carbon (TOC) and Total Inorganic Carbon (TIC) Standards are an independent range of standards, suitable for use on leading brands of TOC / TIC analysers for laboratory and online applications. These standards are developed, validated, manufactured and tested to an extremely high specification. We believe that they offer real choice in the market place and represent exceptionally good value. The standards are suitable for but not limited to the brands listed below:
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
ISTOC1103 | Reagecon System Suitability Set to USP for Total Organic Carbon (TOC) suitable for use with Analytik Jena Analyser | POA | POA | ENQUIRE |
ISTOC1107 | Reagecon 0.5 mg/L C from USP Sucrose Total Organic Carbon (TOC) Standard for Analytik Jena Analyser | POA | POA | ENQUIRE |
ISTOC1128 | Reagecon System Suitability Set to USP for Total Organic Carbon (TOC) suitable for use with Analytik Jena, Lachat, OI Analytical, Teledyne Tekmar and Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1015 | Reagecon 100 ?S/cm Conductivity Total Organic Carbon (TOC) Standard for Anatel PAT700 Analyser | POA | POA | ENQUIRE |
ISTOC1009 | Reagecon System Suitability Set to USP for Total Organic Carbon (TOC) suitable for use with Anatel PAT700 Analyser | POA | POA | ENQUIRE |
ISTOC1001 | Reagecon Calibration Blank Total Organic Carbon (TOC) Standard for Anatel PAT700 Analyser | POA | POA | ENQUIRE |
ISTOC1016 | Reagecon 100 ?S/cm Conductivity Total Organic Carbon (TOC) Standard for Anatel A643 Analyser | POA | POA | ENQUIRE |
ISTOC1079 | Reagecon Calibration Blank Total Organic Carbon (TOC) Standard for Anatel A643 Analyser | POA | POA | ENQUIRE |
RNPOC100a | Reagecon Non Purgeable Organic Carbon Mixed (NPOC 100 mg/L) Standard in 10 mmol/L HCl Acidified Water for Elementar Analyser | POA | POA | ENQUIRE |
RNPOC10a | Reagecon Non Purgeable Organic Carbon Mixed (NPOC 10 mg/L C TOC) Standard in 10 mmol/L HCl Acidified Water for Elementar Analyser | POA | POA | ENQUIRE |
RNPOC1a | Reagecon Non Purgeable Organic Carbon Mixed (NPOC 1 mg/L) Standard in 10 mmol/L HCl Acidified Water for Elementar Analyser | POA | POA | ENQUIRE |
RTOCWE500a | Reagecon 10 mmol/L HCL Acidified Water Total Organic Carbon (TOC) Standard for Elementar Analyser | POA | POA | ENQUIRE |
RTOCRS1 | Reagecon 1.0 mg/L C from USP Sucrose Total Organic Carbon (TOC) Standard for Horiba and Membrapure Analysers | POA | POA | ENQUIRE |
RTOCRS500 | Reagecon 0.5 mg/L C from USP Sucrose Rs Total Organic Carbon (TOC) Standard for Horiba and Membrapure Analysers | POA | POA | ENQUIRE |
RTOCRSS500 | Reagecon 0.5 mg/L C from USP 1,4- Benzoquinone Total Organic Carbon (TOC) Standard for Horiba and Membrapure Analysers | POA | POA | ENQUIRE |
ISTOC1112 | Reagecon 0.5 mg/L C from USP 1,4-Benzoquinone Total Organic Carbon (TOC) Standard for OI Analytical and Teledyne Tekmar Analysers | POA | POA | ENQUIRE |
ISTOC1059 | Reagecon 0.5 mg/L C from NIST KHP Total Organic Carbon (TOC) Standard for OI Analytical, Teledyne Tekmar Phoenix and Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1098 | Reagecon 0.05 mg/L C from NIST KHP Total Organic Carbon (TOC) Standard for OI Analytical and Teledyne Tekmar Analysers | POA | POA | ENQUIRE |
ISTOC1111 | Reagecon 0.5 mg/L C from USP Sucrose Total Organic Carbon (TOC) Standard for OI Analytical and Teledyne Tekmar Analysers | POA | POA | ENQUIRE |
ISTOC1072 | Reagecon 10 mg/L from NIST KHP Total Organic Carbon (TOC) Standard for OI Analytical, Teledyne Tekmar Fusion and Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1110 | Reagecon USP Reagent Water Total Organic Carbon (TOC) Standard for OI Analytical and Teledyne Tekmar Analysers | POA | POA | ENQUIRE |
ISTOC1141 | Reagecon 0.5 mg/L C from USP Sucrose Total Organic Carbon (TOC) Standard for Analytik Jena, Lachat, OI Analytical, Teledyne Tekmar and Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1263 | Reagecon 10 mg/L from NIST KHP Total Organic Carbon (TOC) Standard for Analytik Jena Analyser | POA | POA | ENQUIRE |
RTOCRS1LTR | Reagecon 0.5 mg/L C from USP Sucrose Rs TOC Standard for Sievers 900/M9 Analysers 1L | POA | POA | ENQUIRE |
ISTOC1191 | Reagecon Calibration Kit to C NIST Sucrose for Total Organic Carbon (TOC) suitable for use with Anatel PAT700 Analyser | POA | POA | ENQUIRE |
RTOCUSP101 | Reagecon System Suitability Set to USP for TOC suitable for use with Sievers 900/M9 Analysers 4x40ml | POA | POA | ENQUIRE |
ISTOC1065 | Reagecon 1 mg/L from NIST KHP Total Organic Carbon (TOC) Standard for OI Analytical, Teledyne Tekmar Fusion/Phoenix and Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1166 | Reagecon Validation Kit to C NIST Sucrose for Total Organic Carbon (TOC) suitable for use with Anatel A643 Analyser | POA | POA | ENQUIRE |
ISTOC1270 | Reagecon System Suitability Set to USP for Total Organic Carbon (TOC) suitable for use with Beckman QbD1200 Analyser | POA | POA | ENQUIRE |
ISTOC1070 | Reagecon 5 mg/L from NIST KHP Total Organic Carbon (TOC) Standard for OI Analytical, Teledyne Tekmar Phoenix and Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1077 | Reagecon 50 mg/L C from NIST KHP Total Organic Carbon (TOC) Standard for OI Analytical and Teledyne Tekmar Analysers | POA | POA | ENQUIRE |
ISTOCE1324a | Reagecon Sodium Dodecylbenzene Sulfonate 0.5 mg/L C in 10 mmol/L Acidified Water Total Organic Carbon (TOC) Standard for Elementar Analyser | POA | POA | ENQUIRE |
ISTOC1176 | Reagecon System Suitability Set to USP for Total Organic Carbon (TOC) suitable for use with Horiba Analyser | POA | POA | ENQUIRE |
ISTOC1018 | Reagecon Calibration Blank Total Organic/Inorganic Carbon (TOC/TIC) Standard for OI Analytical, Teledyne Tekmar and Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1121 | Reagecon 0.5 mg/L C from USP 1,4- Benzoquinone TOC Standard for OI Analytical and Teledyne Tekmar Analysers 125ml | POA | POA | ENQUIRE |
ISTOC1055 | Reagecon 0.25 mg/L C from NIST KHP Total Organic Carbon (TOC) Standard for Shimadzu TOC-L/TOC-V/TOC-Vsch/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1084 | Reagecon 100 mg/L C from NIST KHP Total Organic Carbon (TOC) Standard for Shimadzu TOC-L/TOC-V/TOC-Vcsh/TOC-4200 Analysers | POA | POA | ENQUIRE |
ISTOC1120 | Reagecon 0.5 mg/L C from USP Sucrose TOC Standard for OI Analytical and Teledyne Tekmar Analysers 125ml | POA | POA | ENQUIRE |
RTOCW | Reagecon USP Reagent Water Rw Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCK09 | Reagecon 1.0 mg/L C as Potassium Hydrogen Phthalate Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCUSP1 | Reagecon System Suitability Set to USP for Total Organic (TOC) suitable for use with Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCRss | Reagecon 0.5 mg/L C from USP 1,4-Benzoquinone Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCK08 | Reagecon 0.5 mg/L C as Potassium Hydrogen Phthalate Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCS01 | Reagecon 0.5 mg/L C as Sucrose Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCRs | Reagecon 0.5 mg/L C from USP Sucrose Rs Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCK18 | Reagecon 1000 mg/L C as Potassium Hydrogen Phthalate Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCLWUSP1 | Reagecon System Suitability Set to USP for Total Organic Carbon (TOC) suitable for use with Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCK12 | Reagecon 25 mg/L C as Potassium Hydrogen Phthalate Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCK13 | Reagecon 50 mg/L C as Potassium Hydrogen Phthalate Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
RTOCS11 | Reagecon 500 mg/L C as Sucrose Total Organic Carbon (TOC) Standard for Sievers 900/M9 Analysers | POA | POA | ENQUIRE |
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001