Sigma 4-16KHS Centrifuge
Especially high performance
Designed for continuous service, the Sigma 4-16KHS delivers stable and reliable operation. The centrifuge also features especially good cooling performance and achieves 4°C at maximum speed. The motorized lid lock and the patented user-friendly one-button control (Spincontrol S) make it especially easy to use.
A large range of accessories and a variety of rotors made from aluminium for high thermal conductivity allow a broad spectrum of applications. The Sigma 4-16KHS additionally features integrated heating. It can also be operated with inert gas as an option.
max. speed [min-1] | 15.000 |
---|---|
max. RCF [x g] | 25.155 |
max. capacity [ml] | 4 x 750 ml |
Temperature setting range [°C] | -20 – +60 |
Programs | 60 |
Acceleration curves | 10 linear, 10 quadratic, 10 user definable |
Deceleration curves | 10 linear, 10 quadratic, 10 user definable |
Cycle counting | Yes |
- Calibration certificate avaliable at an additional cost - please enquire for a quote
Technical Specification |
|
---|
Please swipe right and left to horizontal scroll the buying options.
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
11150 | Swing-out rotor, 4 place, for buckets no. 13215, 13220, 13221, 13233, 13234, 13235, 13236, 13350, (13420, 13550 with 6-16S, 6-16KS only) | £1,118.00 | ADD | |
11650 | Swing-out rotor, 4 place, for buckets 13421, 13450, (13621, 13625, 13635, 13650 only in 6-16S, 6-16KS) | £1,650.00 | ADD | |
11660 | Swing-out rotor, stainless steel, 4 place, for buckets 13421, 13450, (13460 only in 4-5L), (13621, 13625, 13635, 13650 only in 6-16S, 6-16KS) | £1,711.00 | ADD | |
13215 | Rectangular bucket, sealable with cap | £484.00 | ADD | |
13421 | Bucket for microtiter plates, max. height of plates 60 mm, incl. plate holder no. 17979, 1 set = 4 pcs. | £2,165.00 | ADD | |
13450 | Round bucket, Biosafe certificate, sealable with cap no. 17170, for round adapters Ø 100 mm, (no. 17649 - 17699), for 750 ml bottle no. 15917 , adapter no. 13654, max. tube length 140 mm, 1 set = 2 pcs. | £863.00 | ADD | |
13460 | Rectangular bucket, Biosafe certificate, incl. 1 set caps 17460, for rectangular adapter no. 18460, 18461, 4-5L only, 1 set = 2 pcs. | £1,017.00 | ADD | |
13550 | Round bucket for round carriers Ø 85 mm, max. tube length 155 mm, 1 set = 2 pcs. | £798.00 | ADD | |
Product Code | Description | List Price | Offer Price | |
13654 | 1 x 500 ml, Ø 85 x 130 – 173 mm, e.g. no. 15500, 15501 | £220.00 | ENQUIRE | |
17652 | Round carrier for 36 round bottom tubes 5 ml, max. ÕÉ 12.5 x 60 - 80 mm, e.g. no. RIA tubes 15060, hemolyse tubes, 1 set = 2 pcs | £239.00 | ADD | |
17653 | Round carrier for 26 reaction vials 1.5/2.0 ml, max. Ø 11 mm, e.g. no. 15008, 15040, 1 set = 2 pcs | £239.00 | ADD | |
17654 | Round carrier for 32 round bottom tubes approx. 7 ml, max. Ø 12.5 x 85 - 115 mm, e.g. no. 15007, 15027, 1 set = 2 pcs. | £239.00 | ADD | |
17656 | Round carrier for 22 round bottom tubes 5 - 6 ml, max. Ø 13.5/17.5 x 70 - 90 mm, e.g. no. RIA tubes no. 15060, Vacutainer, hemolyse tubes, 1 set = 2 pcs | £239.00 | ADD | |
17658 | Round carrier for 19 round bottom tubes 9 - 15 ml, max. ÕÉ 17.2/19.5 x 85 - 115 mm, e.g. no. 15015, 15020, 15022, 15023, 15024 and Monovettes 9 - 10 ml, 1 set = 2 pcs | £239.00 | ADD | |
17659 | Round carrier for 12 culture tubes 15 ml no. 15115 with caps Ø max. 23 mm, 1 set = 2 pcs. | £239.00 | ADD | |
17660 | Round adapter for 15 x 15 ml conical culture tubes, *only without cap no. 17170, 1 set = 2 pcs. | £239.00 | ADD | |
17662 | Round carrier for 7 tubes 30 ml, flat bottom or skirt, max. Ø 25/31 x 65 - 95 mm, e.g. Sterilin 128A, 128B, 128C, 128BBAC, Sarstedt 62.543, 62.543.001, 62.543.027, 62.543.030, 1 set = 2 pcs | £239.00 | ADD | |
17670 | Round carrier for 8 round bottom tubes 25 - 30 ml, max. ÕÉ 25.4/30 x 90 - 115 mm, e.g. no. 15025, 15026, 15029, 15030, 15032, 15033, 1 set = 2 pcs | £239.00 | ADD | |
17675 | Round carrier for 4 round bottom tubes 50 ml, max. Ø 35/38 x 90 - 115 mm, e.g. 15045, 15049, 15056, 15050, 1 set = 2 pcs | £239.00 | ADD | |
17676 | Round carrier for 7 round bottom tubes 40 - 50 ml with screw cap, max. Ø 29/32 x 90 - 115 mm, e.g. 13055, 15051, 15052, 1 set = 2 pcs. | £239.00 | ADD | |
17677 | Round carrier for 5 culture tubes 50 ml, e.g. no. 15151, Nunc, Corning, Falcon and Greiner, 1 set = 2 pcs | £239.00 | ADD | |
17678 | Round carrier for 5 culture tubes 50 ml with skirt or flat bottom, max. Ø 29.4/36 x 90 - 120 mm, 1 set = 2 pcs. | £239.00 | ADD | |
17679 | Round carrier for 7 culture tubes 50 ml, e.g. no. 15151, 1 set = 2 pcs. | £239.00 | ADD | |
17682 | Round carrier for 1 bottle 500 ml conical, Corning no. 431123, angle 75ë, ÕÉ 96 x 150 mm, 1 set = 2 pcs | £239.00 | ADD | |
17685 | Round carrier for 3 tubes 78 - 85 ml, max. ÕÉ 38/40 x 90 - 110 mm, e.g. no. 13085, 15076, 15080, 1 set = 2 pcs | £239.00 | ADD | |
17690 | Round carrier incl. rubber cushion no. 16051, for 2 round bottom tubes approx. 100 ml, max. ÕÉ 45/47 x 85 - 110 mm, e.g. no. 15078, 15100, 15103, 15106, 1 set = 2 pcs | £239.00 | ADD | |
17692 | Round carrier for 1 bottle with flat bottom approx. 125 ml, max. Ø 51 x 90 - 115 mm, e.g. no. 15125, 1 set = 2 pcs. | £239.00 | ADD | |
17693 | Round carrier for 1 bottle approx. 200 - 250 ml, conical, angle 60°, max. Ø 61.5 x 140 - 164 mm e.g. no. Nalgene 200 ml no. 3143-0175, Nunc 200 ml no. 376813, Corning 250 ml no. 430776 not for 13450, Termo-Nunc 250 ml, no. 376814, 1 set = 2 pcs | £239.00 | ADD | |
17694 | Round carrier for 1 bottle 150 - 250 ml conical, angle 88ë, max. ÕÉ 61 x 120 - 140 mm, e.g. Falcon 175 ml no. 352076, Falcon 225 ml no. 352075, Labcon 175 ml no. 3080-820-000, VWR 175 ml no. 89218-280, -282, Labcon 250 ml no. 3081-820-000, VWR 250 ml no | £239.00 | ADD | |
17696 | Round carrier for 1 bottle with flat bottom approx. 200 ml, max. ÕÉ 57 x 90 - 115 mm, e.g. no. 15202, 1 set = 2 pcs | £239.00 | ADD | |
17698 | Round carrier for 1 bottle with flat bottom 250 ml, max. ÕÉ 61.5 x 90 - 125 mm, e.g. no. 13255, 15247, 15249, 1 set = 2 pcs | £239.00 | ADD | |
Product Code | Description | List Price | Offer Price | |
18460 | Rectangular adapter for 25 tubes, max. Ø 17.2/19.5 x 85 - 115 mm, 1 set = 2 pcs | £287.00 | ADD | |
18461 | Rectangular adapter for 35 tubes, max. Ø 13.5/17.5 x 70 - 106 mm, 1 set = 2 pcs. | £287.00 | ADD | |
Product Code | Description | List Price | Offer Price | |
17350 | Round carrier for 24 reaction vials 0.5/0.75 ml, max. Ø 8/10 x 28/31 mm, e.g. no. 15005, 1 set = 2 pcs. | £169.00 | ADD | |
17352 | Round carrier for 25 round bottom tubes 5 ml, max. ÕÉ 12.5/13.5 x 65 - 80 mm, e.g. no. 15060, RIA - tubes, hemolyse tubes, 1 set = 2 pcs. | £169.00 | ADD | |
17353 | Round carrier for 20 reaction vials 1.5/2.0 ml, max. Ø 11 mm, e.g. no. 15008, 15040, 1 set = 2 pcs. | £169.00 | ADD | |
17354 | Round carrier for 16 round bottom tubes 7 ml, max. Ø 12.5 x 85 - 115 mm, e.g. no. 15007, 15027, 1 set = 2 pcs. | £169.00 | ADD | |
17355 | Round carrier for 12 round bottom tubes 10 - 12 ml, max. Ø 16.3/19 x 65 - 90 mm, e.g. no. 15000, 15010, 15039, 1 set = 2 pcs. | £169.00 | ADD | |
17356 | Round carrier for 16 round bottom tubes 5 - 6 ml, max. Ø 13.5/17.5 x 70 - 90 mm, e.g. no. RIA tube 15060, Vacutainer, hemolyse tubes, 1 set = 2 pcs. | £169.00 | ADD | |
17358 | Round carrier for 12 round bottom tubes 10 - 15 ml, max. Ø 17.2/19.5 x 90 - 115 mm, e.g. no. 15015, 15020, 15022, 15023, 15024 and Monovettes 9 - 10 ml, 1 set = 2 pcs. | £169.00 | ADD | |
17359 | Adapter 9 x 15ml conical tubes (w/o bucket cap) 1 set = 2 pcs. | £169.00 | ADD | |
17360 | Round carrier for 10 culture tubes 15 ml, max. cap Ø 22 mm, 1 set = 2 pcs. | £170.00 | ADD | |
17361 | Adapter 16 x microtainers, max. 10.8/15.5 x 46,5 mm 1 set = 2 pcs. | £169.00 | ADD | |
17362 | Round carrier for 5 tubes 30 ml, flat bottom or skirt, max. ÕÉ 25/31 x 65 - 95 mm, e.g. Sterilin 128A, 128B, 128C, 128BBAC, Sarstedt 62.543, 62.543.001, 62.543.027, 62.543.030, 1 set = 2 pcs. | £169.00 | ADD | |
17370 | Round carrier for 5 round bottom tubes 25 - 30 ml, max. Ø 25.4/29 x 85 - 115 mm, e.g. no. 15025, 15026, 15029, 15030, 15032, 15033, 1 set = 2 pcs. | £169.00 | ADD | |
17375 | Round carrier for 3 round bottom tubes 50 ml, max. Ø 35/38 x 90 - 110 mm, e.g. no. 15045, 15049, 15050, 15056, 1 set = 2 pcs. | £169.00 | ADD | |
17376 | Round carrier for 4 round bottom tubes with screw cap 40 - 50 ml, max. Ø 29/34 x 85 - 110 mm, e.g. no. 15051, 15052, (13055 with 13350/13550 only), 1 set = 2 pcs. | £169.00 | ADD | |
17377 | Adapter 4 x 50 ml conical tubes (w/o bucket cap) 1 set = 2 pcs. | £169.00 | ADD | |
17378 | Round carrier for 4 culture tubes 50 ml with skirt or flat bottom, max. Ø 29.4/36 x 90 - 120 mm, 1 set = 2 pcs | £170.00 | ADD | |
17385 | Round carrier for 1 tube 78 - 85 ml, max. Ø 38/40 x 85 - 115 mm, e.g. no. 13085, 15076, 15080, 1 set = 2 pcs. | £169.00 | ADD | |
17390 | Round carrier incl. rubber cushion no. 16051, for 1 round bottom tube 100 ml, max. Ø 45/50 x 85 - 110 mm, e.g. no. 15078, 15100, 15103, 15106, 1 set = 2 pcs. | £169.00 | ADD | |
17393 | Round carrier for 1 bottle 175 - 250 ml conical, angle 60°, max. Ø 61.5 x 120 - 165 mm, e.g. no. Nunc 200 ml no. 376813, Nalgene 200 ml no. 3143-0175, Corning 250 ml no. 430776, 1 set = 2 pcs. | £169.00 | ADD | |
17395 | Round carrier for 1 bottle with flat bottom 125 ml, max. Ø 51 x 90 - 115 mm, e.g. no. 15125, 1 set = 2 pcs. | £169.00 | ADD | |
17400 | Round carrier for 1 bottle with flat bottom 200 ml, max. Ø 57 x 90 - 115 mm, e.g. no. 15202, 1 set = 2 pcs. | £169.00 | ADD | |
17401 | Round carrier incl. rubber cushion no. 16250 for 1 round bottom tube 175 - 250 ml, max. Ø 57.5 x 90 - 137 mm with 13350 and 150 mm with 13550, e.g. no. 15201, 15206, 15250, 15254, 1 set = 2 pcs. | £259.00 | ADD | |
17402 | Adapter 1 x 150 - 250 ml conical, angle 88° max. Ø 61 x 120 - 140 mm (w/o bucket cap) | £260.00 | ADD | |
Product Code | Description | List Price | Offer Price | |
18002 | Rectangular bucket, for rectangular carriers no. 18002 - 18200, sealable with cap no. 17112, max. tube length 115 mm, 1 set = 2 pcs. | £142.00 | ADD | |
18005 | Rectangular carrier for 20 tubes approx. 5 ml, flat and round bottom, max. Ø 12.5 x 60 - 75 mm, e.g. RIA tube no. 15060, 1 set = 2 pcs. | £104.00 | ADD | |
18006 | Rectangular carrier for 6 Eppendorf reaction caps 5 ml, 1 set = 2 pcs | £142.00 | ADD | |
18007 | Rectangular carrier for 20 tubes approx. 7 ml, flat and round bottom, max. Ø 12.3 x 80 - 105 mm, e.g. no. 15007, 15027, 1 set = 2 pcs. | £104.00 | ADD | |
18010 | Rectangular carrier for 12 tubes 10 - 12 ml, flat and round bottom, max. Ø 16.8/17.5 x 60 - 85 mm, e.g. no. 15000, 15010, 15039, 1 set = 2 pcs. | £104.00 | ADD | |
18012 | Rectangular carrier for 12 tubes 6 - 7 ml, max. Ø 13.5/18 x 65 - 90 mm, e.g Vacutainer, 1 set = 2 pcs. | £142.00 | ADD | |
18015 | Rectangular carrier for 12 tubes 10 - 15 ml, flat and round bottom, max. Ø 17 x 90 - 105 mm, e.g. no. 15015, 15020, 15022, 15023, 15024, 1 set = 2 pcs. | £104.00 | ADD | |
18016 | Rectangular carrier for 4 culture tubes 15 ml no. 15115 1 set = 2 pcs. | £142.00 | ADD | |
18017 | Rectangular carrier for 10 tubes 15 ml and tubes with plug, max. Ø 17,2/18 x 80 - 112 mm, e.g. Monovettes 9 and 10 ml | £142.00 | ADD | |
18018 | Rectangular carrier for 6 culture tubes 15 ml e.g. no. 15115, 1 set = 2 pcs | £142.00 | ADD | |
18022 | Rectangular carrier for 4 tubes 30 ml, flat bottom or skirt, max. Ø 25/31 x 65 - 95 mm, e.g. Sterilin 128A, 128B, 128C, 128BBAC, Sarstedt 62.543, 62.543.001, 62.543.027, 62.543.030, 1 set = 2 pcs | £142.00 | ADD | |
18025 | Rectangular carrier for 5 round bottom tubes approx. 25 ml, max. Ø 24 x 85 - 105 mm, e.g. no. 15025, 15026, 15033, 1 set = 2 pcs | £104.00 | ADD | |
18030 | Rectangular carrier for 5 round bottom tubes 27 - 30 ml, max. ÕÉ 25.4/27.5 x 80 - 110 mm, e.g. no. 15029, 15030, 15032, 1 set = 2 pcs | £142.00 | ADD | |
18050 | Rectangular carrier for 2 round bottom tubes approx. 50 ml, max. Ø 35/38 x 85 - 110 mm, e.g. no. 15045, 15049, 15050, 15056, 1 set = 2 pcs | £104.00 | ADD | |
18051 | Rectangular carrier for 2 round bottom tubes 40 - 50 ml, max. Ø 29/35 x 80 - 110 mm, e.g. no. 13055, 15051, 15052, 1 set = 2 pcs. | £104.00 | ADD | |
18052 | Rectangular carrier for 2 culture tubes 50 ml e.g. no. 15151 1 set = 2 pcs | £142.00 | ADD | |
18053 | Rectangular carrier for 2 culture tube 50 ml with skirt or flat bottom, max. Ø 29.4/36 x 90 - 120 mm, 1 set = 2 pcs. | £142.00 | ADD | |
18085 | Rectangular carrier for 1 round bottom tube 78 - 85 ml, max. ÕÉ 38/40 x 85 - 112 mm, e.g. no. 13085, 15076, 15080, 1 set = 2 pcs | £142.00 | ADD | |
18100 | Rectangular carrier for 1 round bottom tube approx. 100 ml, max. Ø 45.5/48 x 85 - 110 mm, e.g. no. 15078, 15100, 15103, 15106, 1 set = 2 pcs | £104.00 | ADD | |
18125 | Rectangular carrier for 1 bottle 125 ml with flat bottom and screw cap, max. Ø 51 x 90 - 120 mm, e.g. no. 15125, 1 set = 2 pcs. | £142.00 | ADD | |
18200 | Rectangular carrier for 1 bottle with flat bottom and screw cap 200 ml, max. Ø 57 x 90 - 115 mm, e.g. no. 15202, 1 set = 2 pcs | £142.00 | ADD | |
18250 | Rectangular carrier for 1 tube 175 - 250 ml incl. rubber cushion no. 16051, max. Ø 57 x 90 - 137 mm, e.g. no. 15201, 15206, 15250, 15254 (In 13127, 13215 not possible: 15250, 15254), 1 set = 2 pcs | £142.00 | ADD | |
Product Code | Description | List Price | Offer Price | |
12450 | Angle rotor 24 x 5 ml, Eppendorf reaction caps, Biosafe certificate, incl. bayonet lid no. 17614 | £1,682.00 | ADD | |
Product Code | Description | List Price | Offer Price | |
13000 | Adapter for reaction vials 0.25/0.4 ml no. 15014 1 set = 2 pcs | £7.00 | ADD | |
13002 | Adapter for reaction vials 0.5/0.75 ml, Ø 7.9/10 x 28/31 mm, e.g. no. 15005 1 set = 2 pcs | £7.00 | ADD | |
13021 | Adapter for PCR-tube 0.2 ml, e.g no. 15042, 1 set = 2 pcs | £7.00 | ADD | |
13059 | Adapter for 1 round bottom tube 10 ml, max. ÕÉ 16.2/19 x 75 - 85 mm, e.g. no. 15000, 15010, 15039, 1 set = 2 pcs. | £112.00 | ADD | |
13060 | Adapter for 1 culture tube 15 ml no. 15115 1 set = 2 pcs | £49.00 | ADD | |
13062 | Adapter for 1 Greiner tube 15 ml, ÕÉ 17/22 x 95 - 100 mm, 1 set = 2 pcs. | £70.00 | ADD | |
13079 | Bottomadapter for 1 tube 50 ml, e.g. no. 15051, 15052, 1 set = 2 pcs | £59.00 | ADD | |
13080 | Adapter for 1 culture tube 50 ml, e.g. no. 15151, 1 set = 2 pcs. | £104.00 | ADD | |
13082 | Adapter for 1 tube 50 ml, max. ÕÉ 28.8 x 105 - 115 mm, e.g. no. 13055, 15051, 15052, 1 set = 2 pcs. | £104.00 | ADD | |
13083 | Adapter for 1 tube 30 ml, max. ÕÉ 25.5 x 90 - 100 mm, e.g. no. 15029, 15030, 15032, 1 set = 2 pcs. | £104.00 | ADD | |
13084 | Adapter, for 2 tubes 10 ml, ÕÉ 16/17.5 x 75 - 90 mm, e.g. no. 15000, 15010, 15039, 1 set = 2 pcs. | £104.00 | ADD | |
14122 | Adapter for 9 reaction vials 1.5/2.0 ml, max. ÕÉ 11 mm, e.g. no. 15008, 15040, 1 set = 2 pcs | £174.00 | ADD | |
14124 | Adaptor for rotor 12258 - 6 x 10 ml | £174.00 | ADD | |
14125 | Adapter for 4 culture tubes 15 ml, cap max. Ø 23 mm, e.g. no. 15115 Nunc, Falcon, Greiner, Corning tubes, 1 set = 2 pcs | £174.00 | ADD | |
14127 | Adaptor for rotor 12258 - 2 x 30 ml | £174.00 | ADD | |
14129 | Adaptor for rotor 12258 - 1 x 50 ml | £174.00 | ADD | |
14131 | Adaptor for rotor 12258 - 1 x 50 ml Culture | £174.00 | ADD | |
14134 | Adaptor for rotor 12258 - 1 x 85 ml | £174.00 | ADD | |
16018 | Rubber adapter for glass tubes 15 ml no. 15015, 15022 and 15085, 1 set = 2 pcs. | £82.00 | ADD | |
16019 | Rubber adapter for glass tubes no. 15015, 15022 and 15085, 1 set = 2 pcs. | £84.00 | ADD | |
16030 | Rubber adapter for glass tube no. 15025, 15033 and 15086, 1 set = 2 pcs. | £51.00 | ADD | |
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001