Refractive Index Standards.
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
RI0165 | Reagecon Refractive Index Standard (Solvent Based) 1.65808 nD units at 20C 15ml | POA | POA | ENQUIRE |
RIBS00S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.33299 nD units at 20C | POA | POA | ENQUIRE |
RIBS10S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.34782 nD units at 20C | POA | POA | ENQUIRE |
RIBS112S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.34968 nD units at 20C | POA | POA | ENQUIRE |
RIBS125S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.35171 nD units at 20C | POA | POA | ENQUIRE |
RIBS30S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.38115 nD units at 20C | POA | POA | ENQUIRE |
RIBS35S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.39032 nD units at 20C | POA | POA | ENQUIRE |
RIBS40S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.39986 nD units at 20C | POA | POA | ENQUIRE |
RIBS45S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.40978 nD units at 20C | POA | POA | ENQUIRE |
RIBS50S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.42009 nD units at 20C | POA | POA | ENQUIRE |
RIBS60S | Reagecon Refractive Index Standard (Stabilised Sucrose) 1.44193 nD units at 20C | POA | POA | ENQUIRE |
Get in touch with us on 01939 234222
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001
If you're unable to find the scientific or medical laboratory equipment supplies you're looking for, please do not hesitate to contact SciQuip Technical Sales Support on 01939 234222 or by email at info@sciquip.co.uk