Christ Beta 1-8 -55°C LSCplus & 2-8 -85°C LSCplus 8kg Freeze Dryers – Advanced Processes
NEW!! LyoCube front loader in an acrylic glass version
The new LyoCube made of acrylic glass (PMMA) offers a large, effective area of up to 0.6 m2and particularly comfortable operation thanks to rectangular shelves and its front swing door. The LyoCube can be combined with an extensive range of accessories, such as unheated and heatable shelves, thermoblocks, product trays and sieves or racks for up to 90 microwell plates
Base model includes
Large capacity bench top system for effective lyophilisation of specimens with innovative WST Wireless Shelf Technology. The freeze dryer can be configured with tried and tested accessories to meet your specific needs. The simple and intuitive LSCplus controller supports manual and automatic process control for reproducible results.
Two different drying methods are available to handle virtually every task. -55° C condenser temperature for drying aqueous specimens, -85° C for specimens containing solvents.
- Ice condenser capacity: 8.0 kg
- Condenser temperatures: -55°C / -85°C
- Condenser performance 6kg/24 hours
- LSCplus controller – colour touchscreen and graphic interface
- WST – wireless heated shelf technology NEW
- -55C for drying of aqueous products
- -85C for drying solvents with low eutectic points
- Display of vacuum, sample temperature, shelf temperature, ice condenser temp, run time
- Data transfer via USB or Ethernet
- Multiple system configurations
- Attachments for ampoules, round bottomed flasks, wide-necked filter bottles
- Complete system includes vacuum pump
- Wide range of accessories
Controller | LSCplus |
---|---|
Method | Single-Chamber |
Max. number of sheves | 1 |
Shelf diameter | 200 mm |
Total shelf area | 0,031 m² |
Max. container height | 60 mm |
Shelf temperature | -25 °C to +60 °C |
Ice condenser capacity | 8 kg |
Ice condenser performance | 6kg/24h |
Ice condenser temperature | -55 °C/ -85°C |
Dimensions of base model(W x H x D) | 780 x 415 x 540 mm |
Weight | 63kg / 78kg |
Communication port | Ethernet |
Special Features
- Vacuum control
- Pressure rise test
- Defrost function
- Product temperature
- Program selector
Technical Specification |
|
---|
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
102124 | Christ Beta 1-8 LSCplus Freeze Dryer, -55C ice condenser, 8kg ice capacity, heated shelves, Vacuum control | POA | POA | ENQUIRE |
Please swipe right and left to horizontal scroll the buying options.
Product Code | Description | List Price | Offer Price | |
---|---|---|---|---|
120881 | Flange connection for using acrylic chambers with a diameter of 457 mm | POA | POA | ENQUIRE |
121404 | Acrylic cover, diameter 300 mm | POA | POA | ENQUIRE |
121411 | Cover made of safety glass, resistant against solvents, diameter 300 mm | POA | POA | ENQUIRE |
121500 | Acrylic chamber, diameter 300 mm, internal height 305 mm, without connections for rubber valves | POA | POA | ENQUIRE |
121505 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, interior height 470 mm, without connections for rubber valves | POA | POA | ENQUIRE |
121509 | Acrylic chamber, diameter 300 mm, internal height 600 mm, recommended for freezing of microtiter plates | POA | POA | ENQUIRE |
121550 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, internal height 295 mm, with 12 connections for rubber valves 121860 | POA | POA | ENQUIRE |
121554 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, internal height 460 mm, with 12 connections for rubber valves | POA | POA | ENQUIRE |
121555 | Acrylic chamber with transparent splinter shield foil, diameter 300 mm, interior height 460 mm, with 12 connections for rubber valves 121860 | POA | POA | ENQUIRE |
121850 | Additional acrylic chamber, diameter 300 mm, internal height 295 mm, with 12 connections for individually controllable rubber valves 121860 | POA | POA | ENQUIRE |
121860 | Rubber valve for connection of freeze drying flasks | POA | POA | ENQUIRE |
121891 | Filter insert for rubber valve part no. 121860, | POA | POA | ENQUIRE |
121892 | Stainless steel filter insert for rubber valve part no. 121860 | POA | POA | ENQUIRE |
Product Code | Description | List Price | Offer Price | |
120880 | WST Base plate for freeze dryers Alpha LSCplus | POA | POA | ENQUIRE |
Need further assistance or can't find what you're looking for? Please complete all details of your enquiry and we will get back to you shortly.
Certified to ISO9001 & ISO14001